Monday, March 16, 2009

Keep your eyes open!

Atlantic GP W L OT Pts GF GA Home Away L10 Streak
New Jersey Devils 68 45 20 3 93 213 167 24-10-1 21-10-2 8-2-0 Won 3
Philadelphia Flyers 68 37 21 10 84 218 196 21-10-4 16-11-6 5-4-1 Lost 1
Pittsburgh Penguins 71 37 26 8 82 222 216 19-12-3 18-14-5 8-0-2 Won 1
New York Rangers 70 36 26 8 80 177 190 21-10-4 15-16-4 5-3-2 Won 1
New York Islanders 70 24 38 8 56 176 224 16-14-5 8-24-3 6-2-2 Won 1

Northeast GP W L OT Pts GF GA Home Away L10 Streak
Boston Bruins 71 45 17 9 99 237 167 24-6-5 21-11-4 4-5-1 Lost 1
Montréal Canadiens 69 36 25 8 80 205 206 21-7-5 15-18-3 6-3-1 Lost 2
Buffalo Sabres 69 34 27 8 76 203 193 20-12-3 14-15-5 4-4-2 Lost 1
Toronto Maple Leafs 70 28 29 13 69 209 249 13-13-9 15-16-4 6-3-1 Won 1
Ottawa Senators 68 28 30 10 66 177 198 17-12-6 11-18-4 6-3-1 Won 1

Southeast GP W L OT Pts GF GA Home Away L10 Streak
Washington Capitals 70 43 21 6 92 228 205 26-9-2 17-12-4 5-4-1 Won 3
Carolina Hurricanes 71 36 28 7 79 200 203 19-13-1 17-15-6 5-3-2 Lost 3
Florida Panthers 69 34 25 10 78 194 196 18-9-6 16-16-4 4-4-2 Lost 3
Atlanta Thrashers 69 28 35 6 62 209 233 13-18-2 15-17-4 7-3-0 Won 5
Tampa Bay Lightning 69 23 32 14 60 181 227 11-14-9 12-18-5 4-4-2 Won 2

Central GP W L OT Pts GF GA Home Away L10 Streak
Detroit Red Wings 70 46 15 9 101 261 207 25-5-4 21-10-5 7-2-1 Won 2
Chicago Blackhawks 67 37 21 9 83 220 178 18-8-6 19-13-3 3-6-1 Lost 2
Columbus Blue Jackets 70 36 28 6 78 194 196 22-11-2 14-17-4 6-4-0 Lost 1
Nashville Predators 69 34 30 5 73 175 189 21-12-3 13-18-2 7-2-1 Won 1
St Louis Blues 69 32 29 8 72 195 205 19-13-5 13-16-3 7-3-0 Won 1

Northwest GP W L OT Pts GF GA Home Away L10 Streak
Calgary Flames 69 40 23 6 86 229 214 22-8-4 18-15-2 5-5-0 Lost 1
Vancouver Canucks 68 36 23 9 81 206 189 20-11-4 16-12-5 7-2-1 Won 2
Edmonton Oilers 68 32 27 9 73 192 210 15-12-6 17-15-3 3-2-5 Lost 3
Minnesota Wild 69 32 29 8 72 177 172 18-11-6 14-18-2 2-5-3 Lost 4
Colorado Avalanche 70 31 38 1 63 185 218 18-16-0 13-22-1 3-7-0 Lost 1

Pacific GP W L OT Pts GF GA Home Away L10 Streak
San Jose Sharks 68 45 13 10 100 219 167 27-3-4 18-10-6 4-5-1 Won 2
Dallas Stars 69 33 28 8 74 199 211 19-13-4 14-15-4 4-5-1 Won 2
Anaheim Ducks 69 32 31 6 70 190 201 16-16-3 16-15-3 4-5-1 Lost 1
Los Angeles Kings 68 29 29 10 68 179 199 16-13-8 13-16-2 4-5-1 Lost 2
Phoenix Coyotes 69 28 35 6 62 168 212 17-14-2 11-21-4 2-7-1 Lost 5


It's almost that time again! PLAYOFFS!!!! Now is the time to keep your eyes open, and see how the playoff picture is going to shape up. Just a reminder, to watch the standings and stay ahead of the game.

Derek's Predictions

Stanley Cup Finals
Detroit Red Wings vs. Boston Bruins

Winners
Do I really have to go there?

1 comment:

Matt and Nikki said...

Thack's predictions:
Eastern Conference:
1. Boston
2. New Jersey
3. Washington
4. Pittsburgh (they'll overtake PHI)
5. Philadelphia
6. New York Rangers
7. Montreal
8. Carolina (will just barely edge FLO for the final spot)
*Florida and/or Buffalo could sneak in with strong finishes

Western Conference:
1. Detroit
2. San Jose
3. Calgary
4. Chicago
5. Vancouver
6. Columbus
7. Dallas
8. Nashville
* This is going to be close. Edmonton, St. Louis, and Minnesota still have VERY legitimate chances of making it as the eighth seed. Conversely, Nashville and Dallas could easily fade out towards the end.

Stanley Cup Final: I'd like to say Boston, but with the way they're playing, it makes me nervous. New Jersey is trending up while Boston is trending down... but I'm inclined to go with the B's just because of their depth at every position. The San Jose Sharks will ride their goalie, well-balanced offense, and all-star defense to the finals, where they have a very good chance of getting Jeremy Roenick a cup ring. Detroit just doesn't have it in goal, unless the ghost of Chris Osgood's past suddenly appears.